n
Rankings
Men's Singles
165
points
Rank: #146
Men's Doubles
26807
points
Rank: #12
Mixed Doubles
5853
points
Rank: #48
Ranking Points Breakdown
Only the top 10 events of the season in each category count toward total ranking points.
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| Leapmotor APP Asia Penang Open 2026 | Men's Singles 19+ - DUPR 4.499 and below | 5th | RM 0 | 95 |
| Leapmotor APP Asia Penang Open 2026 | Men's Singles 19+ - DUPR 3.999 and below | 5th | RM 0 | 70 |
Leapmotor APP Asia Penang Open 2026
Men's Singles 19+ - DUPR 4.499 and below
95 pts
Leapmotor APP Asia Penang Open 2026
Men's Singles 19+ - DUPR 3.999 and below
70 pts
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 4.499 and below - Men's Doubles 19+ | 1st | RM 1600 | 4480 |
| PSC Arena: Road to EPIC | Division 2: DUPR 3.701 & ABOVE Men's Doubles | 1st | RM 2000 | 4200 |
| Leapmotor APP Asia Penang Open 2026 | Men's Doubles 19+ - DUPR 4.999 and below | 1st | RM 1600 | 4000 |
| PickleBreakout 2025 | Advanced Men's Doubles | 1st | RM 2000 | 3000 |
| The City Showdown | Men's Doubles : Combined DUPR < 6.8 | 1st | RM 3500 | 2450 |
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 3.999 and below - Men's Doubles 19+ | 1st | RM 1625 | 2275 |
| The Millennium Cup | Men Double DUPR Below 4.0 | 1st | RM 3000 | 2100 |
| The Highest Altitude Pickleball Tournament | Men’s Doubles | 1st | RM 2800 | 1960 |
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | PRO - Men's Doubles | 33th | RM 0 | 1171 |
| Leapmotor APP Asia Penang Open 2026 | PRO - Men's Doubles | 17th | RM 0 | 1171 |
| PSM CUP | Men Double's Intermediate <3.5 | 2nd | RM 1500 | 1050 |
| HNC CUP PICKLEBALL TOURNAMENT 2026 | Open Categories Men's Double | 9th | RM 0 | 937 |
| Picklelab Open 2025 | Men's Doubles Advance (DUPR Below 3.999) | 4th | RM 0 | 750 |
| Pickle Xtravaganza | Men Doubles : Combined DUPR below 6.00 | 1st | RM 1800 | 540 |
| Beneunder Pickleball Championship | Men's Doubles Intermediate (DUPR 3.5 & below) | 3rd | RM 500 | 350 |
| HNC CUP PICKLEBALL TOURNAMENT 2026 | Intermediate DUPR <3.999 Men's Double | 9th | RM 0 | 175 |
| Picklelab Open 2025 | Men's Doubles Intermediate (DUPR Below 3.499) | 5th | RM 0 | 175 |
| PSM CUP | Men Double's Novice <3.0 | 3rd | RM 500 | 150 |
| Melaka Eng Choon Youth Pickleball Cup | Men’s Doubles Intermediate (DUPR 3.999 & Below) | 9th | RM 0 | 121 |
| Dododots Pickleball Cup 2025 | INTERMEDIATE (Below 3.5) MEN DOUBLES | 9th | RM 0 | 65 |
| Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories | Men's Double Combine 7.0 | 9th | RM 0 | 26 |
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 4.499 and below - Men's Doubles 19+
4480 pts
PSC Arena: Road to EPIC
Division 2: DUPR 3.701 & ABOVE Men's Doubles
4200 pts
Leapmotor APP Asia Penang Open 2026
Men's Doubles 19+ - DUPR 4.999 and below
4000 pts
PickleBreakout 2025
Advanced Men's Doubles
3000 pts
The City Showdown
Men's Doubles : Combined DUPR < 6.8
2450 pts
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 3.999 and below - Men's Doubles 19+
2275 pts
The Millennium Cup
Men Double DUPR Below 4.0
2100 pts
The Highest Altitude Pickleball Tournament
Men’s Doubles
1960 pts
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
PRO - Men's Doubles
1171 pts
Leapmotor APP Asia Penang Open 2026
PRO - Men's Doubles
1171 pts
PSM CUP
Men Double's Intermediate <3.5
1050 pts
HNC CUP PICKLEBALL TOURNAMENT 2026
Open Categories Men's Double
937 pts
Picklelab Open 2025
Men's Doubles Advance (DUPR Below 3.999)
750 pts
Pickle Xtravaganza
Men Doubles : Combined DUPR below 6.00
540 pts
Beneunder Pickleball Championship
Men's Doubles Intermediate (DUPR 3.5 & below)
350 pts
HNC CUP PICKLEBALL TOURNAMENT 2026
Intermediate DUPR <3.999 Men's Double
175 pts
Picklelab Open 2025
Men's Doubles Intermediate (DUPR Below 3.499)
175 pts
PSM CUP
Men Double's Novice <3.0
150 pts
Melaka Eng Choon Youth Pickleball Cup
Men’s Doubles Intermediate (DUPR 3.999 & Below)
121 pts
Dododots Pickleball Cup 2025
INTERMEDIATE (Below 3.5) MEN DOUBLES
65 pts
Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories
Men's Double Combine 7.0
26 pts
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| HNC CUP PICKLEBALL TOURNAMENT 2026 | Intermediate DUPR <3.999 Mixed Double | 1st | RM 2500 | 3500 |
| The Millennium Cup | Mix Double DUPR Below 4.0 | 1st | RM 3000 | 2100 |
| PSM CUP | Mixed Double's Intermediate <3.5 | 5th | RM 0 | 140 |
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 3.999 and below - Mixed Doubles 19+ | 5th | RM 0 | 113 |
HNC CUP PICKLEBALL TOURNAMENT 2026
Intermediate DUPR <3.999 Mixed Double
3500 pts
The Millennium Cup
Mix Double DUPR Below 4.0
2100 pts
PSM CUP
Mixed Double's Intermediate <3.5
140 pts
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 3.999 and below - Mixed Doubles 19+
113 pts