Z
Zechary chee
Malaysia
Rankings
Men's Doubles
685
points
Rank: #302
Mixed Doubles
760
points
Rank: #248
Ranking Points Breakdown
Only the top 10 events of the season in each category count toward total ranking points.
| Tournament | Category | Place | Prize | Points |
|---|
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories | Men's Double Combine 7.0 | 2nd | RM 600 | 420 |
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 3.999 and below - Men's Doubles 19+ | 5th | RM 0 | 142 |
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 3.999 and below - Men's Doubles 35+ | 5th | RM 0 | 71 |
| Sports Sync x Vortex Pickleball Men’s and Mixed Doubles <7.77 combined DUPR | Men’s Doubles (combined DUPR <7.77) | 9th | RM 0 | 52 |
Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories
Men's Double Combine 7.0
420 pts
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 3.999 and below - Men's Doubles 19+
142 pts
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 3.999 and below - Men's Doubles 35+
71 pts
Sports Sync x Vortex Pickleball Men’s and Mixed Doubles <7.77 combined DUPR
Men’s Doubles (combined DUPR <7.77)
52 pts
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| Sports Sync Cup | Mixed Doubles Intermediate | 2nd | RM 700 | 490 |
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 3.999 and below - Mixed Doubles 35+ | 3rd | RM 325 | 227 |
| The City Showdown | Mixed Doubles : Combined DUPR < 6.8 | 9th | RM 0 | 43 |
Sports Sync Cup
Mixed Doubles Intermediate
490 pts
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 3.999 and below - Mixed Doubles 35+
227 pts
The City Showdown
Mixed Doubles : Combined DUPR < 6.8
43 pts