chajunhao
selangor, Malaysia
Rankings
Men's Doubles
370
points
Rank: #481
Mixed Doubles
1100
points
Rank: #291
Ranking Points Breakdown
Only the top 10 events of the season in each category count toward total ranking points.
| Tournament | Category | Place | Prize | Points |
|---|
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories | Men's Double Combine 6.00 | 1st | RM1,000.00 | 300 |
| Paramount Cup 2026 (APP Asia Qualifier) | 19+ Men's Doubles (DUPR < 3.5) | 9th | RM0.00 | 70 |
Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories
Men's Double Combine 6.00
300 pts
Paramount Cup 2026 (APP Asia Qualifier)
19+ Men's Doubles (DUPR < 3.5)
70 pts
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| HNC CUP PICKLEBALL TOURNAMENT 2026 | Novice DUPR < 3.099 Mixed Double | 1st | RM2,000.00 | 600 |
| PickleBreakout 2025 | Novice Mixed Doubles | 1st | RM1,200.00 | 360 |
| Paramount Cup 2026 (APP Asia Qualifier) | 19+ Mixed Doubles (DUPR < 3.5) | 9th | RM0.00 | 70 |
| PSC Arena: Road to EPIC | Division 1: DUPR 3.700 & BELOW Mixed Doubles | 9th | RM0.00 | 26 |
| Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories | Mixed Double Combine 7.0 | 9th | RM0.00 | 26 |
| FILA Country Club: FILA Pickleball Open 2025 | Novice Mixed Double – 2.999 & Below | 17th | RM0.00 | 18 |
HNC CUP PICKLEBALL TOURNAMENT 2026
Novice DUPR < 3.099 Mixed Double
600 pts
PickleBreakout 2025
Novice Mixed Doubles
360 pts
Paramount Cup 2026 (APP Asia Qualifier)
19+ Mixed Doubles (DUPR < 3.5)
70 pts
PSC Arena: Road to EPIC
Division 1: DUPR 3.700 & BELOW Mixed Doubles
26 pts
Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories
Mixed Double Combine 7.0
26 pts
FILA Country Club: FILA Pickleball Open 2025
Novice Mixed Double – 2.999 & Below
18 pts