lee kim wai
Malaysia
Rankings
Men's Doubles
9123
points
Rank: #42
Mixed Doubles
7141
points
Rank: #40
Ranking Points Breakdown
Only the top 10 events of the season in each category count toward total ranking points.
| Tournament | Category | Place | Prize | Points |
|---|
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| Paramount Cup 2026 (APP Asia Qualifier) | 45+ Men's Doubles (OPEN) | 1st | RM4,000.00 | 4000 |
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 3.999 and below - Men's Doubles 35+ | 1st | RM1,625.00 | 1137 |
| Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories | Men's Double Combine 7.0 | 1st | RM1,500.00 | 1050 |
| AmBank Malaysia Pickleball Championship 2026 | Men's Doubles Intermediate 35+ | 2nd | RM1,200.00 | 840 |
| HNC CUP PICKLEBALL TOURNAMENT 2026 | Intermediate DUPR <3.999 Men's Double | 4th | RM0.00 | 700 |
| Leapmotor APP Asia Penang Open 2026 | Men's Doubles 19+ - DUPR 3.999 and below | 3rd | RM400.00 | 560 |
| Leapmotor APP Asia Penang Open 2026 | Men's Doubles 35+ - DUPR 3.999 and below | 2nd | RM600.00 | 420 |
| PickleBreakout 2025 | Advanced Men's Doubles | 5th | RM0.00 | 225 |
| Melaka Eng Choon Youth Pickleball Cup | Men’s Doubles Intermediate (DUPR 3.999 & Below) | 9th | RM0.00 | 121 |
| Paramount Cup 2026 (APP Asia Qualifier) | 19+ Men's Doubles (DUPR <4.2) | 9th | RM0.00 | 70 |
| Night Owl 1.0 | Men’s Doubles | 5th | RM0.00 | 52 |
Paramount Cup 2026 (APP Asia Qualifier)
45+ Men's Doubles (OPEN)
4000 pts
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 3.999 and below - Men's Doubles 35+
1137 pts
Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories
Men's Double Combine 7.0
1050 pts
AmBank Malaysia Pickleball Championship 2026
Men's Doubles Intermediate 35+
840 pts
HNC CUP PICKLEBALL TOURNAMENT 2026
Intermediate DUPR <3.999 Men's Double
700 pts
Leapmotor APP Asia Penang Open 2026
Men's Doubles 19+ - DUPR 3.999 and below
560 pts
Leapmotor APP Asia Penang Open 2026
Men's Doubles 35+ - DUPR 3.999 and below
420 pts
PickleBreakout 2025
Advanced Men's Doubles
225 pts
Melaka Eng Choon Youth Pickleball Cup
Men’s Doubles Intermediate (DUPR 3.999 & Below)
121 pts
Paramount Cup 2026 (APP Asia Qualifier)
19+ Men's Doubles (DUPR <4.2)
70 pts
Night Owl 1.0
Men’s Doubles
52 pts
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| Paramount Cup 2026 (APP Asia Qualifier) | 45+ Mixed Doubles (OPEN) | 1st | RM4,000.00 | 4000 |
| AmBank Malaysia Pickleball Championship 2026 | Mixed Doubles Intermediate 35+ | 1st | RM1,700.00 | 1190 |
| Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) | DUPR 3.999 and below - Mixed Doubles 35+ | 1st | RM1,300.00 | 910 |
| Leapmotor APP Asia Penang Open 2026 | Mixed Doubles 35+ DUPR 3.999 and below | 1st | RM1,200.00 | 840 |
| The Millennium Cup | Mix Double DUPR Below 4.0 | 5th | RM150.00 | 175 |
| Sports Sync Cup | Mixed Doubles Intermediate | 9th | RM0.00 | 35 |
| Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories | Mixed Double Combine 7.0 | 9th | RM0.00 | 26 |
Paramount Cup 2026 (APP Asia Qualifier)
45+ Mixed Doubles (OPEN)
4000 pts
AmBank Malaysia Pickleball Championship 2026
Mixed Doubles Intermediate 35+
1190 pts
Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia)
DUPR 3.999 and below - Mixed Doubles 35+
910 pts
Leapmotor APP Asia Penang Open 2026
Mixed Doubles 35+ DUPR 3.999 and below
840 pts
The Millennium Cup
Mix Double DUPR Below 4.0
175 pts
Sports Sync Cup
Mixed Doubles Intermediate
35 pts
Amverton Pickleball Championship - Junior & Combine 6.00 / 7.00 Categories
Mixed Double Combine 7.0
26 pts