Tan Tian Yaik
Malaysia
Rankings
Men's Singles
375
points
Rank: #126
Men's Doubles
1237
points
Rank: #260
Mixed Doubles
1300
points
Rank: #206
Ranking Points Breakdown
Only the top 10 events of the season in each category count toward total ranking points.
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| Leapmotor APP Asia Penang Open 2026 | Senior Pro Men's Singles | 4th | RM0.00 | 375 |
Leapmotor APP Asia Penang Open 2026
Senior Pro Men's Singles
375 pts
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| KBS Masters | Beregu Lelaki Terbuka – Pasangan 100 tahun ke atas (P1+P2>=100) | 1st | RM1,000.00 | 700 |
| KBS Masters | Beregu Lelaki Terbuka (40 tahun ke atas) | 1st | RM1,000.00 | 700 |
| FILA Country Club: FILA Pickleball Open 2025 | Senior Men Double (50 & above) – 3.999 & Below | 2nd | RM800.00 | 560 |
| Leapmotor APP Asia Penang Open 2026 | Senior Pro Men's Double | 4th | RM0.00 | 500 |
| Paramount Cup 2026 (APP Asia Qualifier) | 45+ Men's Doubles (OPEN) | 9th | RM0.00 | 125 |
| Leapmotor APP Asia Penang Open 2026 | Men's Doubles 35+ - DUPR 3.999 and below | 5th | RM0.00 | 52 |
| Sports Sync x Vortex Pickleball Men’s and Mixed Doubles <7.77 combined DUPR | Men’s Doubles (combined DUPR <7.77) | 9th | RM0.00 | 52 |
KBS Masters
Beregu Lelaki Terbuka – Pasangan 100 tahun ke atas (P1+P2>=100)
700 pts
KBS Masters
Beregu Lelaki Terbuka (40 tahun ke atas)
700 pts
FILA Country Club: FILA Pickleball Open 2025
Senior Men Double (50 & above) – 3.999 & Below
560 pts
Leapmotor APP Asia Penang Open 2026
Senior Pro Men's Double
500 pts
Paramount Cup 2026 (APP Asia Qualifier)
45+ Men's Doubles (OPEN)
125 pts
Leapmotor APP Asia Penang Open 2026
Men's Doubles 35+ - DUPR 3.999 and below
52 pts
Sports Sync x Vortex Pickleball Men’s and Mixed Doubles <7.77 combined DUPR
Men’s Doubles (combined DUPR <7.77)
52 pts
| Tournament | Category | Place | Prize | Points |
|---|---|---|---|---|
| FILA Country Club: FILA Pickleball Open 2025 | Senior Mixed Double (50 & above) – 3.999 & Below | 1st | RM1,500.00 | 1050 |
| KBS Masters | Beregu Campuran Terbuka (40 tahun ke atas) | 1st | RM1,000.00 | 700 |
| WING HIN LFA Picklecup Championship 2025 | Intermediate Mixed Doubles (DUPR 4.0 & below) | 5th | RM0.00 | 375 |
| Leapmotor APP Asia Penang Open 2026 | Senior Pro Mixed Doubles | 5th | RM0.00 | 250 |
| KBS Masters | Beregu Campuran Terbuka – Pasangan 100 tahun ke atas (P1+P2>=100) | 5th | RM0.00 | 105 |
| Sports Sync x Vortex Pickleball Men’s and Mixed Doubles <7.77 combined DUPR | Mixed Doubles (combined DUPR <7.77) | 9th | RM0.00 | 52 |
FILA Country Club: FILA Pickleball Open 2025
Senior Mixed Double (50 & above) – 3.999 & Below
1050 pts
KBS Masters
Beregu Campuran Terbuka (40 tahun ke atas)
700 pts
WING HIN LFA Picklecup Championship 2025
Intermediate Mixed Doubles (DUPR 4.0 & below)
375 pts
Leapmotor APP Asia Penang Open 2026
Senior Pro Mixed Doubles
250 pts
KBS Masters
Beregu Campuran Terbuka – Pasangan 100 tahun ke atas (P1+P2>=100)
105 pts
Sports Sync x Vortex Pickleball Men’s and Mixed Doubles <7.77 combined DUPR
Mixed Doubles (combined DUPR <7.77)
52 pts